Honda VTR250 Model is a standard Manufactured by Honda. This Motorcycle Was Produced From the Year 1998-2017. This Motorcycle Has an engine of Water cooled, 4-stroke, 2-cylinder,250cc Engine.
![]() |
Honda VTR250 |
Frequently Asked Questions (FAQ)
What is the Horsepower of Honda VTR250?
This Motorcycle Has been Added to 32,0 Horsepower.
Please see the More Information in the specification box.
What is the Top Speed of Honda VTR250?
The Bike's top speed is Company Claimed To Be Around 150 km/h (93 mph). Honda VTR250 the acceleration is good which can make 0 to 100 in 8,00 Seconds.
What is the Fuel Tank Capacity of Honda VTR250?
Honda VTR250 Bike's fuel tank capacity is 13,0 liters.
Please see the More Information in the specification box.
What is the Milege of Honda VTR250?
The company claimed the mileage of the Honda VTR250 is 40 kmpl. (Avg.).
What is the Tyre Pressure of Honda VTR250?
Honda VTR250 Company Recommended Front Tire Pressure is 25 psi and The Rear Tire Pressure is 30 psi.
What is The Gap on The Spark Plug For a Honda VTR250?
0.035 inches.
Honda VTR250 Photos
![]() |
Honda V |
![]() |
Honda VTR250 |
Honda VTR250 Wiring Diagram
![]() |
VTR250 Wiring Diagram |
Honda VTR250 Owner Service Manuals
Honda VTR250 Technical Specifications
More Specification | |
---|---|
Bike Brand | Honda |
Model Name / Also called | Honda VTR250 |
Production Year | 1998-2017 |
Bike Type | standard |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 250cc, Water cooled 4-stroke, 2-cylinders, 52° V |
Displacement (cc) | 249 cm³ (15,2 cu-in) |
Maximum Power | 32,0 hp (23,5 kW) / 10500 rpm – VTR250 (carburetors) 30,0 hp (22,0 kW) / 10500 rpm – VTR250 (fuel injected) |
Maximum Torque | 23,0 Nm (2,4 kg*m) / 8500 rpm – VTR250 (carburetors) 21,0 Nm (2,2 kg*m) / 8500 rpm – VTR250 (fuel injected) |
Ignition | Transistorized |
Fuel Supply | Carburetor, 2x Keihin 32 mm – VTR250 (1998-2008) Fuel injected (PGM-FI), 2x – VTR250 (2009-2017) |
Bore & Stroke | 60,0 x 44,1 mm |
Starting | Electric |
Cooling System | Water-cooled |
Compression Ratio | 11.0:1 |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Single disc, 296 mm, 2-piston caliper |
Rear Brake | Single disc, 220 mm, 1-piston caliper |
Wheels and Tyres |
|
---|---|
Front Tire Size | 110/70-17 54H – VTR250 (1998-2013) 110/70 R17 M/C 54H – VTR250 (2014-2017) |
Rear Tire Size | 140/70-17 66H – VTR250 (1998-2013) 140/60 R17 M/C 63H – VTR250 (2014-2017) |
Dimension and Weight | |
---|---|
Seat height | 780 mm / 30,7 in – VTR250 (1998-2002) 760 mm / 29,9 in – VTR250 (2003-2013) 755 mm / 29,7 in – VTR250 (2014-2017) 740 mm / 29,1 in – VTR250LD |
Overall height | 1050 mm / 41,3 in – VTR250 (1998-2002) 1055 mm / 41,5 in – VTR250 (2003-2017) 1115 mm / 43,9 in – VTR250F 1045 mm / 41,1 in – VTR250LD |
Overall length | 2040 mm / 80,3 in – VTR250 (1998-2002) 2035 mm / 80,1 in – VTR250 (2003-2008) 2080 mm / 81,9 in – VTR250 (2009-2017) |
Overall width | 720 mm / 28,3 in – VTR250 (1998-2002) 725 mm / 28,5 in – VTR250 (2003-2017) |
Ground Clearance | 170 mm / 6,7 in – VTR250 (1998-2002) 155 mm / 6,1 in – VTR250 (2003-2017) 145 mm / 5,7 in – VTR250LD |
Dry weight | - |
Curb Weight | 153 kg / 337 lbs – VTR250 (1998-1999) 154 kg / 339 lbs – VTR250 (2000-2002) 155 kg / 341 lbs – VTR250 (2003-2008) 161 kg / 355 lbs – VTR250 (2009-2013) 164 kg / 361 lbs – VTR250F (2013) 160 kg / 353 lbs – VTR250 (2014-2017) 163 kg / 359 lbs – VTR250F (2014-2017) |
Mileage and Performance | |
---|---|
0-60 Kmph | - |
0-100 Kmph | 8,0 sec. |
Top Speed | 150 km/h (93 mph) |
Fuel Capacity | 13,0 l / 3,43 US gal – VTR250 (1998-2008) 12,0 l / 3,17 US gal – VTR250 (2009-2017) |
Fuel economy | 2,5 l / 100 km (60 km/h) |
Consumption Average | - |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | Honda GN4 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | - | |
Recommended Spark Plugs | - | |
Air Filter | - | |
Battery | - | |
Voltage | 12V-6Ah | |
Head Light | - | |
Tail Light | - | |
Gear Box | 5-speed | |
Final Drive | Chain | |
Clutch | Wet, multi-plate, cable operated | |
Chain Size | - |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic fork 41 mm |
Rear Suspension | Swingarm with mono-shock (adjustable spring pre-load) |
Frame type | Diamond (steel) |
More Specification | |
---|---|
Bike Colours | - |
No. of Cylinders | 2 cylinder |
0 Comments: