Yamaha RS 100 Specs, Top Speed, Mileage, Picture, Diagram
Yamaha RS 100 Carburetor Information
- Idle Speed: 1,300 ± 50 RPM
- Main Jet Size: 125
- Pilot Jet Size: #22.5
- Pilot Screw Setting: 1.75 turns out
- Starter Jet Size: 40
- Carburetor Cut Away: 2.5
- Float Height Level: 21 +- 1
- Carburetor Fuel Level: 5 mm
Yamaha RS 100 Cables and Levers Adjustments
- Throttle Cable Free Play: 2-3 mm
- Clutch Lever Free Play: 10-15 mm
- Front Brake Lever Free Play: 10 mm
- Rear Brake Lever Free Play: 20 mm
- Chain Free Play: 20-30 mm
Yamaha RS 100 Electrical Information
- Specified Fuse: 10A
- Point Gap: 0.35-0.40 mm
- Spark Plug Gap: 0.7 mm
Yamaha RS 100 Tyre Pressure
- Front tire: 22 psi
- Rear tire: 32 psi
Yamaha RS 100 Fuel & Oil Mixture System
- For 1 liter = 50 ml 2T Oil
Yamaha RS 100 Photos
Yamaha RS 100 Infographics
Yamaha RS 100 Wiring Diagram
Yamaha RS 100 Technical Specifications
| Specification | Details |
|---|---|
| Bike Brand | Yamaha |
| Model Name / Also called | RS-100 |
| Model Year / Production | 1976 - 1981 |
| Bike Type / Class | Naked |
| Predecessor | Yamaha L2GF |
| Successor | Yamaha RS110F Yamaha YTX |
| Brand Origin | Japan |
| Engine | Specs |
|---|---|
| Engine Type | 100cc, Air Cooled, 2 Stroke, torque induction, Single cylinder |
| Displacement (cc) | 97 cc / 5.9 cu-in |
| Maximum Power | 11 hp / 8.1 kW @ 8500rpm |
| Maximum Torque | 10.1 Nm / 1.03 kgf-m @ 700rpm |
| Bore & Stroke | 52 x 45.6 mm |
| Compression Ratio | 7.0:1 |
| Cooling System | Air |
| Ignition | Magneto Ignition, CB/coil |
| Starting System | Kick |
| Carburetion System | VM20SH |
| Brakes | Specs |
|---|---|
| Brakes | Drum |
| Front Brake | Drum |
| Rear Brak | Drum |
| Tyres | Specs |
|---|---|
| Tyres Type | Tube |
| Front Tyre | 2.75-18 |
| Rear | 3.00-18 |
| Dimension and Weight | Specs |
|---|---|
| Seat height | 775 mm |
| Overall height | 1045 mm |
| Overall length | 1945 mm |
| Overall width | 730 mm |
| Ground Clearance | 150 mm |
| Dry weight | 91kg |
| Curb Weight | 106.0 kg |
| Mileage and Performance | Specs |
|---|---|
| 0-60 Kmph | 6.76 seconds(single) |
| Top Speed | 115 - 130 kmph ( Depend on Good Condition) |
| Fuel Capacity | 10 Litres |
| Fuel economy | |
| Consumption Average | 25 - 28 kmpl |
| Fuel Type | Petrol |
| Recommended Gearbox Oil Grade | 10W/30 |
| Recommended Gearbox Oil Capacity | 650 ml |
| 2 Stroke Tank Capacity | 1.3 L |
| Features Value and Safety | Specs |
|---|---|
| Speedometer | Yes |
| Tachometer | |
| Tripmeter |
| Electricals and Transmission | Specs |
|---|---|
| Number of Used Plugs | 1 |
| Spark Plug | NGK B8HS |
| Battery | 6N4A-4D |
| Voltage | 6V |
| Head Light | Yes |
| Tail Light | Yes |
| Gear Box | 5 Speed |
| Final Drive | Chain |
| Clutch | WET MULTIPLATE |
| Chain Size | 428x102 |
| Chassis and Suspension | Specs |
|---|---|
| Frame type | Pressed steel |
| Front Suspension | Telescopic forks |
| Rear Suspension | Dual shocks |
| More | Specs |
|---|---|
| Bike Colours | |
| No. of Cylinders | 1 |






