Suzuki GSX 125 Key Features
ENGINE Displacement 125cc
MAXIMUM POWER 7.8ps@9000rpm
MAXIMUM TORQUE 9.2 Nm@7000rpm
MILEAGE PER LITER 40 Kmpl
Suzuki GSX 125 Photos
 |
Suzuki GSX 125 |
You Can Get More Honda Motorcycle Latest Price in BD
Suzuki GSX 125 Technical Specs
Bike Brand |
Suzuki |
Bike Type |
Commuter |
Brand Origin |
Japan |
Bike Colours |
Black, Red, Blue |
BDT |
৳ 1,34,950 BDT |
Engine |
Engine Type | 4-stroke, 1-cylinder, air-cooled |
Displacement | 125 cc |
Max Power | 7.8ps@9000rpm |
Max Torque | 9.2 Nm@7000rpm |
Bore | 57.0 mm |
Cooling System | Air Cooled |
Fuel Delivery | Carburetor |
Ignition | Carburetor |
Valves Per Cylinder | OHC, 2 Valve |
Starting method | Electric/Kick |
Dimension and Weight |
Length / Width / Height | 1990 mm / 755 mm / 1075 mm |
Wheelbase | 1270 mm |
Seat Height | 750 mm |
Ground clearance | 167 mm |
Kerb weight | 126 KG |
Fuel tank capacity | 14.2 liter |
Transmission |
Gear type | Manual |
Number Of Speed Gears | 5 Speed |
Tires & brakes |
Tyre Type | Tubeless |
Tyre Size (Front) | 2.75/18 |
Tyre Size (Rear) | 90/90/18 |
Wheel Size | Front :-Alloy Rear :-Alloy |
Brakes Front | Disc |
Brakes Rear | Drum |
Braking (60-0 kmph) | - |
Braking (80-0 kmph) | - |
Chassis and Suspension |
Chassis Type | N/A |
Suspension-Front | Telescopic, Coil Spring, Oil Damped |
Suspension-Rear | Hydraulic Spring Damping |
Fuel Consumption |
Mileage (Overall) | 45 KM/L (Approx) |
Mileage (ARAI) | 50 kmpl (Approx) |
Mileage (City) | 40 kmpl (Approx) |
Electricals |
Battery | 12V, 3Ah |
Head Lamp | 12V, 35W-12V |
Tail Lamp | 5W/21W |
Pass Switch | Yes |
Safety |
ABS | No |
CBS | No |
Features Value and Performance |
Speedometer | Digital |
Tachometer | Digital |
0-60 kmph (sec) | - |
0-100 kmph (sec) | - |
Top Speed | 60 Kmph (approx) |
New Suzuki GSX 125 First Impressions Video
0 Comments: